Index of /staticfiles/microsites/Transmission
Name Last modified Size Description
Parent Directory -
mcxsurvey.html 01-Mar-2018 17:16 673
files/ 02-Apr-2018 12:29 -
eau-claire-event.jpg 24-Oct-2018 09:32 1.3M
_0723_0741_Rebuild_F..> 30-Jun-2022 08:34 5.1M
Xcel_Timeline-Graphi..> 02-Nov-2021 12:15 246K
XcelEnergy_FactSheet..> 18-Apr-2022 10:42 3.7M
XEL-POL-Transmission..> 14-Jun-2022 11:43 838K
XEL-POL-Transmission..> 14-Jun-2022 11:43 872K
XEL-POL-Transmission..> 14-Jun-2022 11:43 627K
XEL-POL-Transm-Trans..> 14-Jun-2022 11:43 612K
Working with landown..> 14-Feb-2022 12:28 422K
Working with Landown..> 16-Dec-2021 09:31 422K
Wildfire Mitigation ..> 16-Dec-2021 09:31 8.1M
Virtual Open House Q..> 23-Mar-2022 09:39 22K
Transmission Line Co..> 16-Dec-2021 09:31 611K
Transmission EMF.pdf 16-Dec-2021 09:31 226K
Transmission Constru..> 14-Feb-2022 12:28 612K
Siting and Routing.pdf 16-Dec-2021 09:31 116K
Siting-and-Routing-F..> 26-Sep-2022 10:08 130K
Sec. 2a (i) PSCo Tra..> 04-Oct-2022 08:47 715K
Sec. 2a (i) PSCo Tra..> 21-Jan-2022 10:06 706K
Sec. 2a (i) PSCo Tra..> 06-Jun-2022 09:34 697K
Sec. 2a (i) PSCo Tra..> 21-Jan-2022 10:06 2.1M
Sec. 2a (i) PSCo Tra..> 06-Jun-2022 09:34 521K
Sec.2a (i) PSCo Tran..> 09-Dec-2021 08:53 1.4M
Sec. 2a (i) PSCo Tra..> 14-Feb-2018 09:43 760K
Safety Around Power ..> 16-Dec-2021 09:31 1.4M
SPS Planning Criteri..> 22-Mar-2022 08:15 193K
SPS Notice of Availa..> 15-Jun-2022 13:33 125K
SPS Customer Meeting..> 15-Jun-2022 13:33 131K
SPS - Att O Transm F..> 01-Dec-2021 11:36 157K
SPS - Att O Transm F..> 01-Dec-2021 11:36 111K
SPS - Att O Transm F..> 05-Jan-2022 08:21 142K
SGIA-Intercon-Rqst-T..> 30-Oct-2018 07:33 98K
Overhead vs Undergro..> 04-Oct-2022 13:11 1.0M
Overhead vs Undergro..> 16-Dec-2021 09:31 1.0M
Order_4_15_22.pdf 13-Jul-2022 10:57 377K
Minnesota Energy Con..> 26-Apr-2022 10:19 1.6M
MNEC Notice Plan pro..> 01-Aug-2022 13:19 2.0M
Images/ 03-Apr-2024 14:50 -
IMG_20150527_145318_..> 26-Jan-2022 09:28 1.0M
How the System Works..> 03-Mar-2022 13:41 121K
HMDP_ProjectWebsite_..> 18-Jun-2019 08:17 640K
Glenwood-Canyon-Work..> 03-Jun-2019 13:09 2.6M
Files/ 26-Mar-2024 09:20 -
FIG_00_02_Website_Ro..> 13-Jul-2022 11:02 895K
FIG_00_00_Website_Ro..> 26-Jan-2022 09:28 1.0M
FERC-845-Request-For..> 21-May-2019 08:16 512K
Easement Acquisition..> 16-Dec-2021 09:31 557K
Comment Form_March 9..> 03-Mar-2022 13:41 573K
Birds And Powerlines..> 16-Dec-2021 09:31 512K
Bayfield Peninsula S..> 19-Jun-2019 09:54 1.6M
AverySubstation_Serv..> 18-Apr-2022 10:42 1.8M
AverySubstationProje..> 18-Apr-2022 10:42 160K
AveryOpenHouse_Need&..> 18-Apr-2022 10:42 4.9M
AveryOpenHouse_FAQSl..> 18-Apr-2022 10:42 779K
Alamosa to Antonito_..> 08-Mar-2022 10:01 397K
Alamosa to Antonito ..> 23-Mar-2022 09:39 8.9M
Alamosa to Antonito ..> 16-Dec-2021 10:06 15M
Alamosa to Antonito ..> 23-Mar-2022 09:39 13M
Alamosa to Antonito ..> 16-Dec-2021 09:31 556K
Alamosa to Antonito ..> 16-Dec-2021 09:31 2.9M
Alamosa-Antonito_web..> 03-Mar-2022 13:35 2.7M
Alamosa-Antonito_web..> 03-Mar-2022 13:35 241K
Alamosa-Antonito_stu..> 18-Jan-2022 07:56 708K
9256_Project_Locatio..> 26-Sep-2022 10:08 903K
2022 Sub-Regional Tr..> 24-Oct-2022 09:03 14M
2022.09.30---SPS Cus..> 30-Sep-2022 11:57 154K
2021.12.20 SPS's Res..> 20-Dec-2021 08:12 136K
2021.12.13 Notice of..> 09-Dec-2021 14:15 103K
2021---SPS Material ..> 15-Jun-2022 13:33 118K
2019-02-01 Att O-SPS..> 15-Aug-2022 08:32 628K
2018-Bayfield-TRIFOL..> 07-Sep-2018 13:12 2.1M
22-09-408_HopkinsToB..> 26-Sep-2022 10:08 501K
12-2021---Attachment..> 05-Jan-2022 08:21 9.4M
12-2021---Attachment..> 01-Dec-2021 11:36 9.4M
12-2021---Attachment..> 01-Dec-2021 11:36 2.3M
11-10-2021 Interconn..> 30-Nov-2021 09:19 153K
10-2022---WsA True-u..> 30-Sep-2022 11:57 510K
10-2022---WsA True-u..> 30-Nov-2022 14:52 75K
10-2022---Supporting..> 30-Nov-2022 14:52 1.5M
10-2022---Customer V..> 30-Nov-2022 14:52 876K
10-2022---Attachment..> 30-Sep-2022 11:57 9.3M
10-2022---Attachment..> 30-Sep-2022 11:57 2.2M
10-2022---Attachment..> 30-Nov-2022 14:52 9.5M
10-2022---Attachment..> 30-Nov-2022 14:52 636K
10-2022---Attachment..> 30-Nov-2022 14:52 9.4M
10-2022---Attachment..> 30-Nov-2022 14:52 751K
10-2022---Actuarial ..> 30-Nov-2022 14:52 3.7M
10-2022---2023---SPS..> 30-Sep-2022 11:57 851K
10-2021-SPS RLS for ..> 01-Dec-2021 11:36 902K
10-2021---Supporting..> 01-Dec-2021 11:36 2.5M
10-2021---Customer V..> 01-Dec-2021 11:36 113K
10-2021---Attachment..> 01-Dec-2021 11:36 2.6M
10-2021---Attachment..> 01-Dec-2021 11:36 9.6M
10-2021---2022---SPS..> 01-Dec-2021 11:36 100K
10-2021---2020 and 2..> 01-Dec-2021 11:36 923K
10-1-2021_Xcel Energ..> 30-Nov-2021 09:29 26M
9-11-2019_Rev LGIP-E..> 16-Sep-2019 10:31 417K
9-9-2019_Revised LGI..> 13-Sep-2019 08:26 7.7M
8.5x11_ProposedRoute..> 01-Nov-2022 07:23 111K
8-15-2022 Interconne..> 15-Aug-2022 15:27 160K
8-9-2022 Xcel Energy..> 10-Aug-2022 08:56 28M
6-7-2019_OATT-Att O-..> 13-Jun-2019 10:16 7.7M
6-3-2019_Order No. 8..> 11-Jun-2019 08:38 1.6M
5-19-2021_Xcel Energ..> 09-May-2022 10:04 26M
5-19-2021 Xcel Energ..> 26-Oct-2022 14:42 27M
5-19-2021 SPS Transm..> 01-Sep-2022 08:22 1.6M
5-12-2022 Interconne..> 15-Jun-2022 14:12 164K
5-1-2022 Xcel Energy..> 21-Jul-2022 14:00 29M
4-1-2022 Trans Depre..> 06-Apr-2022 08:52 7.6M
2-1-2019 Xcel Energy..> 30-Sep-2022 09:04 32M
1 - Sec. 2.a(i) PSCo..> 18-Oct-2018 11:58 3.8M
1-1-2023 Xcel Energy..> 29-Dec-2022 19:30 27M
1-1-2023 Trans Formu..> 29-Dec-2022 19:30 1.9M
1-1-2023 Att O-SPS M..> 30-Sep-2022 09:04 4.5M
1-1-2021 Xcel Energy..> 21-Nov-2022 09:47 25M
1-1-2021 Xcel Energy..> 19-Aug-2022 09:37 28M
1-1-2021 PSCo Compli..> 09-Sep-2022 12:36 187K
08-18-2015-newmexico..> 02-Apr-2018 17:49 697K
07-12-2022 Att S - T..> 11-Aug-2022 10:28 295K
06-2022---WsA True-u..> 15-Jun-2022 13:33 510K
06-2022---Supporting..> 15-Jun-2022 13:33 1.7M
06-2022---SPS RLS fo..> 15-Jun-2022 13:33 858K
06-2022---SPS RLS fo..> 30-Nov-2022 14:52 1.2M
06-2022---Customer V..> 15-Jun-2022 13:33 131K
06-2022---Attachment..> 19-Jul-2022 08:30 9.5M
06-2022---Attachment..> 15-Jun-2022 13:33 631K
06-2022---Attachment..> 19-Jul-2022 08:29 9.4M
06-2022---Attachment..> 15-Jun-2022 13:33 700K
06-10-2022 Rev to At..> 14-Jun-2022 11:18 2.7M
04-20-2015-movingahe..> 02-Apr-2018 17:49 2.8M
02-07-2022 Interconn..> 14-Feb-2022 12:37 147K
01-2019---Attachment..> 16-Jan-2019 07:26 8.9M
IBM_HTTP_Server at www.multifamilyenergysolutions.xcelenergy.com Port 443