Index of /staticfiles/microsites/Transmission/Files/PDF/OASIS-OATT
Name Last modified Size Description
Parent Directory -
01-2017---Att O-SPS ..> 02-Apr-2018 17:49 54K
01-2017---Refund Rep..> 02-Apr-2018 17:49 81K
01-2018---Attachment..> 02-Apr-2018 17:49 8.7M
01-2018---Attachment..> 02-Apr-2018 17:49 9.0M
04_10-2018---SPS Mat..> 05-Oct-2018 07:27 104K
05-2018---Attachment..> 05-Jun-2018 13:58 9.0M
06-2017---Attachment..> 02-Apr-2018 17:49 8.7M
06-2017---Attachment..> 02-Apr-2018 17:49 806K
06-2017---Customer V..> 02-Apr-2018 17:49 148K
06-2017---Disclosure..> 02-Apr-2018 17:49 82K
06-2017---SPS Notice..> 02-Apr-2018 17:49 61K
06-2017---SPS RLS fo..> 02-Apr-2018 18:08 786K
06-2020---Attachment..> 16-Jun-2020 08:24 411K
06-2020---Attachment..> 16-Jun-2020 08:24 9.6M
06-2020---Attachment..> 16-Jun-2020 08:24 9.1M
06-2020---Customer V..> 16-Jun-2020 08:24 41K
06-2020---SPS RLS fo..> 16-Jun-2020 08:24 832K
06-2020---WsA True-u..> 16-Jun-2020 08:24 24K
06-2021---Attachment..> 15-Jun-2021 10:47 19M
06-2021---Customer-M..> 15-Jun-2021 10:47 182K
06-2021---Customer-V..> 15-Jun-2021 10:47 126K
06-2021---SPS-2020-M..> 15-Jun-2021 10:47 171K
06-2021---SPS-RLS-fo..> 15-Jun-2021 10:47 497K
06-2021---Supporting..> 15-Jun-2021 10:47 4.6M
06_08-2018 SPS Radia..> 05-Oct-2018 07:27 640K
09-2016---SPS Respon..> 02-Apr-2018 18:08 79K
1-1-2017_Xcel Energy..> 02-Apr-2018 18:08 21M
1-3-2020_PSCo Att N-..> 06-Jan-2020 12:53 2.2M
1-15-2019_SPS_TOIF_D..> 23-Jan-2019 10:00 106K
1-21-2016_Current_OA..> 02-Apr-2018 18:08 8.0M
1-23-2020_Xcel Energ..> 27-Jan-2020 06:56 36M
1-27-2020_OATT-Secti..> 28-Jan-2020 12:08 172K
2-11-2021 Att N Metr..> 09-Mar-2021 19:45 149K
2-12-2016_Att O-PSCo..> 02-Apr-2018 17:56 1.4M
2-18-2020_OATT_Order..> 24-Feb-2020 14:31 4.0M
2-29-2016_SPS-Line-L..> 02-Apr-2018 17:56 1.8M
3-3-2020, 3-4-2020_O..> 01-Apr-2020 08:48 2.6M
3-3-2020, 3-4-2020_O..> 09-Mar-2020 12:27 433K
3-4-2020_Xcel Energy..> 09-Mar-2020 14:46 36M
3-5-2018_Xcel OATT-C..> 09-Apr-2018 14:22 21M
3-12-2021 OATT Att-W..> 16-Mar-2021 08:56 537K
3-24-2020_OATT_Att O..> 25-Mar-2020 16:29 497K
3-28-2018_OATT Att N..> 31-May-2018 09:48 2.0M
4-6-2018_AttO-PSCoTb..> 09-Apr-2018 14:22 172K
4-29-2021-Interconne..> 03-May-2021 10:19 152K
4-30-2021-OATT-Att-W..> 04-May-2021 08:46 247K
4-30-2021_OATT_Att-W..> 03-May-2021 10:13 192K
5-1-2018_Xcel Energy..> 08-May-2018 10:44 21M
5-4-2021_XcelEnergyO..> 06-May-2021 07:42 25M
5-5-2020_Xcel Energy..> 21-May-2020 11:00 36M
5-5-2021-OATTGenModR..> 09-Mar-2021 19:26 3.1M
5-14-2018_OATT Order..> 31-May-2018 09:48 2.5M
5-15-2019_Order No. ..> 26-Aug-2019 13:49 1.7M
5-19-2020_Att N-LGIP..> 20-May-2020 13:43 2.4M
5-24-17-Xcel-Energy-..> 02-Apr-2018 18:12 12M
6-29-2021_Xcel Energ..> 13-Jul-2021 09:10 25M
7-2-2019_Att-O-PSCo-..> 30-Jul-2019 08:21 504K
7-26-2021_Xcel Energ..> 28-Jul-2021 12:09 25M
8-3-2017-Xcel-Energy..> 02-Apr-2018 18:12 21M
8-18-2016 - PSCo - W..> 02-Apr-2018 18:12 365K
8-27-2018_Revisions ..> 26-Sep-2018 09:41 2.5M
9-6-2016_Xcel Energy..> 02-Apr-2018 17:58 12M
9-7-2017_OATT Att-O-..> 02-Apr-2018 17:58 1.7M
9-11-2018_SPS TOIF F..> 26-Sep-2018 09:41 1.0M
9-14-2018_Ministeria..> 26-Sep-2018 11:13 283K
10-1-2020---SPS-Cust..> 07-Oct-2020 09:47 102K
10-29-2020_OATT-Att ..> 19-Nov-2020 09:43 2.5M
10-30-2020_PSCo-Tran..> 10-Nov-2020 10:48 18M
10-2015---Attachment..> 02-Apr-2018 18:08 34K
10-2015---SPS 2016 P..> 02-Apr-2018 18:08 119K
10-2015---SPS 2016 P..> 02-Apr-2018 18:08 35K
10-2015---SPS 2016 P..> 02-Apr-2018 18:08 377K
10-2016---Attachment..> 02-Apr-2018 18:12 261K
10-2016---Attachment..> 02-Apr-2018 18:08 135K
10-2016---Attachment..> 02-Apr-2018 18:12 24K
10-2016---Attachment..> 02-Apr-2018 18:12 12K
10-2016---SPS RLS fo..> 02-Apr-2018 18:12 705K
10-2016---SPS Respon..> 02-Apr-2018 18:12 101K
10-2017---2016 Actua..> 02-Apr-2018 18:12 446K
10-2017---Attachment..> 02-Apr-2018 18:12 8.6M
10-2017---Attachment..> 02-Apr-2018 18:12 9.0M
10-2017---Attachment..> 02-Apr-2018 18:12 68K
10-2017---SPS 2018 P..> 02-Apr-2018 18:12 319K
10-2017---SPS Materi..> 02-Apr-2018 18:12 32K
10-2017---SPS RLS fo..> 02-Apr-2018 18:12 776K
10-2017---SPS RLS fo..> 02-Apr-2018 18:12 1.0M
10-2018---2017 Actua..> 05-Oct-2018 07:27 46K
10-2018---Attachment..> 05-Oct-2018 07:27 8.8M
10-2018---Attachment..> 05-Oct-2018 07:27 8.9M
10-2018---Customer V..> 05-Oct-2018 07:27 230K
10-2018---SPS Materi..> 05-Oct-2018 08:55 104K
10-2018---SPS Radial..> 05-Oct-2018 08:55 640K
10-2020---2019-Actua..> 07-Oct-2020 09:47 771K
10-2020---Attachment..> 07-Oct-2020 09:47 9.4M
10-2020---Attachment..> 07-Oct-2020 09:47 9.0M
10-2020---Attachment..> 07-Oct-2020 09:47 9.4M
10-2020---Customer-V..> 07-Oct-2020 09:47 181K
10-2020---SPS-Materi..> 07-Oct-2020 09:47 103K
10-2020---SPS-RLS-fo..> 07-Oct-2020 09:47 879K
10-2020---Supporting..> 07-Oct-2020 09:47 1.3M
10-2020---WsA-True-u..> 07-Oct-2020 09:47 729K
11-15-2016_Xcel Ener..> 02-Apr-2018 17:56 12M
11-2016---Attachment..> 02-Apr-2018 17:56 7.1M
11-2016---Attachment..> 02-Apr-2018 17:56 8.8M
11-2016---SPS Respon..> 02-Apr-2018 17:56 76K
11-2016---SPS Respon..> 02-Apr-2018 17:56 45K
11-2017---SPS Respon..> 02-Apr-2018 17:56 199K
11-2017---SPS Respon..> 02-Apr-2018 17:56 167K
11-2019---Attachment..> 11-Nov-2019 13:45 9.1M
11-2019---Attachment..> 11-Nov-2019 13:45 9.1M
11-2019---Attachment..> 11-Nov-2019 13:45 9.6M
11-2019---WsA True-u..> 11-Nov-2019 13:45 406K
12-15-2016_PSCo Sch ..> 02-Apr-2018 17:56 182K
12-19-2019_Xcel Ener..> 06-Jan-2020 12:53 23M
12-20-2017_OATT Att ..> 02-Apr-2018 17:56 2.6M
12-20-2018_Xcel Ener..> 23-Jan-2019 09:54 22M
12-2015---Att O-SPS ..> 02-Apr-2018 17:56 43K
12-2016---Att O-SPS ..> 02-Apr-2018 17:58 54K
12-2016---Attachment..> 02-Apr-2018 17:58 7.1M
12-2016---Attachment..> 02-Apr-2018 17:58 7.1M
12-2016---Attachment..> 02-Apr-2018 17:58 7.1M
12-2016---Attachment..> 02-Apr-2018 17:58 8.8M
12-2016---Attachment..> 02-Apr-2018 17:58 8.8M
12-2016---Attachment..> 02-Apr-2018 17:58 8.8M
12-2017---Attachment..> 02-Apr-2018 17:58 8.7M
12-2017---Attachment..> 02-Apr-2018 17:58 8.7M
12-2017---Attachment..> 02-Apr-2018 17:58 9.0M
12-2017---Attachment..> 02-Apr-2018 18:12 9.0M
12-2017---SPS Respon..> 02-Apr-2018 18:12 83K
12-2018---Att O-SPS ..> 03-Dec-2018 14:21 103K
2014 Section 2a (v) ..> 02-Apr-2018 17:56 9.7K
2015 2_PSCo Material..> 02-Apr-2018 17:56 122K
2015 WP B-2 and B-2 ..> 02-Apr-2018 17:56 17K
2016-4-4_PSCo Wind I..> 02-Apr-2018 17:51 263K
2016-4-15_PSCo Cance..> 02-Apr-2018 17:51 234K
2016-4-18_PSCoLosses..> 02-Apr-2018 17:51 136K
2016-4-18_PSCo Losse..> 02-Apr-2018 17:51 374K
2016-5-5_SPS Line Lo..> 02-Apr-2018 17:51 415K
2016-5-12_Att O-PSCo..> 02-Apr-2018 17:51 6.6M
2016-9-16_OATT Att-O..> 02-Apr-2018 17:51 2.4M
2016 Section 2a (iv)..> 02-Apr-2018 17:56 22K
2016 WP B Inputs Sup..> 02-Apr-2018 17:51 82K
2016 WP B Inputs Sup..> 02-Apr-2018 17:51 47K
2016 WP B Inputs Sup..> 02-Apr-2018 17:51 138K
2016 WP B Inputs Sup..> 02-Apr-2018 17:51 10K
2016 WP I-1 Support ..> 02-Apr-2018 17:51 12K
2018-3-28_OATT Att N..> 15-Jun-2023 10:35 2.0M
2019-10-31_Att O-PSC..> 01-Nov-2019 11:02 2.9M
CO-2016-PSCo-PBOP-Fi..> 02-Apr-2018 18:12 488K
Copy of Sec. 2a (i) ..> 02-Apr-2018 12:04 759K
Copy of Sec. 2a (i) ..> 04-Jun-2021 07:47 853K
PSCo-2015-PBOP-Cvr-L..> 02-Apr-2018 12:04 241K
SPS Customer Meeting..> 16-Jun-2020 08:24 36K
SPS FERC Form 1 - 20..> 16-Jun-2020 08:24 7.2M
SPS Material Account..> 16-Jun-2020 08:24 248K
Sec-2a-i-PSCo-Transm..> 11-Oct-2020 17:06 1.8M
Sec-2a-i-PSCo-Transm..> 11-Oct-2020 17:06 4.7M
Section 4.a.(ii) - S..> 02-Apr-2018 12:19 372K
Section 4.a.(iii) - ..> 02-Apr-2018 12:19 154K
Transmission-OASIS-O..> 02-Apr-2018 12:29 122K
Xcel-Energy-OATT-Cur..> 02-Apr-2018 12:29 20M
IBM_HTTP_Server at www.multifamilyenergysolutions.xcelenergy.com Port 443