Index of /staticfiles/microsites/gastransport/docs/PSCO/Critical
Name Last modified Size Description
Parent Directory -
warm weather posting..> 30-Oct-2020 09:14 12K
warm weather posting..> 06-Oct-2020 15:06 12K
warm weather posting..> 02-Oct-2020 16:25 12K
update data is avail..> 13-Mar-2022 15:22 13K
Winter Weather Alert..> 10-Mar-2021 14:40 12K
Wattenberg (WHG) and..> 11-Feb-2021 16:54 13K
Warm Weather Alert S..> 21-Apr-2021 13:25 12K
Warm Weather Alert S..> 29-Mar-2021 14:24 12K
WHG not available un..> 24-Apr-2023 10:38 15K
WHG not available un..> 27-Mar-2023 12:17 15K
WHG Planned Maintena..> 05-Feb-2021 18:28 12K
WHG Now Available Fo..> 01-May-2023 08:17 14K
WHG Now Available Fo..> 29-Mar-2023 09:54 14K
WHG Now Available Fo..> 12-Jan-2023 16:28 14K
WHG Not Available Un..> 12-Jan-2023 12:14 15K
WHG Available for No..> 27-Oct-2022 10:58 15K
WHG Available for No..> 19-Mar-2022 11:54 13K
WHG (Wattenburg) del..> 10-Sep-2022 10:48 15K
WHG (Wattenburg) Poi..> 23-Oct-2023 08:45 13K
WHG (Wattenburg) Poi..> 28-Sep-2023 13:51 14K
WHG (Wattenburg) Poi..> 18-Oct-2023 14:30 13K
WHG (Wattenberg) Lo..> 09-Sep-2022 10:13 15K
WHG (WATTENBERG RESI..> 22-Sep-2021 14:53 12K
WGIS Gas Quality - N..> 09-Nov-2020 11:25 6.7K
Upstream Operational..> 08-Nov-2021 17:19 14K
Updated Gas Transact..> 21-Dec-2023 08:44 13K
Updated 1-1-2022 Nat..> 01-Jan-2022 11:48 15K
Update OVER-DELIVERY..> 03-Nov-2020 15:26 13K
Update Cold Weather ..> 14-Feb-2021 13:32 16K
Update 8 Cold Weathe..> 19-Feb-2021 08:25 14K
Update 7 Cold Weathe..> 16-Feb-2021 12:17 15K
Update 6 Cold Weathe..> 15-Feb-2021 15:47 15K
Update 5 Cold Weathe..> 15-Feb-2021 12:02 15K
Update 3 SWE AKA Ene..> 15-Sep-2021 18:45 12K
Update 3 HALGHC and ..> 24-Sep-2020 08:57 12K
Update 3 HALGHC and ..> 24-Sep-2020 08:45 0
Update 3-Cold Weathe..> 12-Feb-2021 22:08 15K
Update 2 SWE AKA Ene..> 23-Aug-2021 11:00 12K
Update 2-Cold Weathe..> 12-Feb-2021 19:03 15K
Update 1 Cold Weathe..> 15-Feb-2021 14:43 12K
Update 1-Cold Weathe..> 14-Feb-2021 12:11 16K
Update - Rifle Gas P..> 04-Jan-2022 14:57 14K
Update - Interruptio..> 03-Feb-2022 10:19 14K
Under Delivery OFO I..> 12-Feb-2021 14:11 13K
UPDATE JULY 28, 2022..> 28-Jul-2022 19:06 14K
UPDATE Gas Transacti..> 18-Dec-2023 12:19 13K
UPDATE - UNDER-DELIV..> 03-Feb-2022 12:59 14K
UPDATE- Public Servi..> 19-Dec-2022 16:49 16K
UPDATE- July 23, 202..> 23-Jul-2022 09:17 14K
This is a Critical N..> 22-Jul-2022 10:40 14K
This is a Critical N..> 22-Jul-2022 16:26 14K
The Gas Transactiona..> 22-Jul-2022 21:04 15K
TEXMWC TEXACO WILSON..> 18-Aug-2021 15:51 12K
Split Weather Foreca..> 17-Mar-2021 14:34 12K
SWE Operational Issu..> 09-Feb-2021 13:29 12K
SWE Operational Issu..> 12-Dec-2020 09:44 12K
SWE AKA Energy Plann..> 19-Aug-2021 13:44 12K
SWE (Cureton Gilcres..> 08-Aug-2022 12:27 14K
SWE (CURETON GILCRES..> 03-Mar-2022 14:21 14K
SWE (AKA Energy Grou..> 03-Aug-2022 09:58 15K
SWE (AKA ENERGY GROU..> 19-Dec-2022 09:17 15K
SECOND UPDATE- July ..> 23-Jul-2022 11:26 14K
Rockport (KMI) Opera..> 22-Feb-2021 09:51 13K
Rockport (KMI) Accep..> 21-Sep-2021 13:26 12K
Rifle Gas Plant_Apri..> 30-Mar-2023 11:13 15K
Rifle Gas Plant Shut..> 03-Jan-2022 15:07 14K
Rifle Gas Plant Chan..> 19-Mar-2022 11:54 15K
Rifle Gas Plant Chan..> 25-Mar-2021 13:32 13K
Rifle Gas Plant-Chan..> 28-Mar-2024 08:25 14K
Rifle Gas Plant-Chan..> 24-Oct-2023 08:11 23K
Rifle Gas Plant-Chan..> 25-Oct-2022 12:40 23K
Rifle Gas Plant-Chan..> 18-Oct-2021 07:50 31K
Rifle Gas Plant-Chan..> 12-Oct-2020 13:09 34K
Reminder- Split Weat..> 18-Mar-2021 14:01 12K
Rates at a Glance Se..> 02-Oct-2023 10:12 35K
REVISED OVER-DELIVER..> 28-Oct-2021 18:03 14K
Quorum Maintenance f..> 09-Sep-2021 09:05 13K
Public Service Compa..> 15-Nov-2021 14:36 14K
Public Service Compa..> 11-Nov-2021 17:40 14K
Public Service Compa..> 08-Nov-2021 16:47 14K
Public Service Compa..> 04-Nov-2021 15:53 14K
Public Service Compa..> 14-Jul-2023 12:27 16K
Public Service Compa..> 14-Jul-2023 15:24 16K
Public Service Compa..> 26-Jan-2023 06:41 16K
Public Service Compa..> 10-Jan-2024 10:19 16K
Public Service Compa..> 19-Jan-2023 11:14 16K
Public Service Compa..> 16-Jan-2024 18:00 14K
Public Service Compa..> 19-Dec-2022 15:34 16K
Public Service Compa..> 29-Oct-2021 06:17 14K
Over Delivery OFO Li..> 26-Oct-2021 12:01 14K
Operational Flow Ord..> 07-Mar-2022 15:17 23K
Operational Flow Ord..> 01-Feb-2022 06:53 23K
Operational Flow Ord..> 17-Feb-2022 14:04 23K
October 2, 2023 Dela..> 02-Oct-2023 08:32 13K
OVER DELIVERY OPERAT..> 14-Oct-2021 07:54 14K
OVER DELIVERY OPERAT..> 14-Oct-2021 07:49 14K
OVER-DELIVERY OPERAT..> 05-Nov-2020 10:52 13K
OVER-DELIVERY OPERAT..> 06-Oct-2021 08:19 14K
OVER-DELIVERY OPERAT..> 03-Nov-2020 14:13 13K
OFO Lifted March 11,..> 11-Mar-2022 06:38 14K
OFO Lifted January 2..> 23-Jan-2023 14:23 15K
OFO Lifted Effective..> 31-Jan-2023 09:52 15K
OFO Lifted December ..> 29-Dec-2022 19:29 15K
Notice 2. Warm Weath..> 22-Apr-2021 15:23 12K
Nominations Advisory..> 10-Nov-2020 13:47 12K
Nomination Reduction..> 11-Nov-2020 13:22 12K
New Gas Transport We..> 07-Jun-2024 12:53 13K
Natural Gas Service ..> 04-Jan-2022 16:24 12K
Natural Gas Service ..> 30-Dec-2021 17:40 22K
NGS Interruptions Fo..> 14-Feb-2021 12:11 177K
NAR. Operational Iss..> 15-Jun-2021 16:49 12K
NAR (KM GATHERING PL..> 25-May-2021 14:27 12K
NAR (KM GATHERING PL..> 25-May-2021 12:49 12K
MWB Operational Issu..> 09-Feb-2022 15:26 14K
MWB (MEWBOURN RESIDU..> 31-Mar-2022 11:27 14K
Log In-Quorum.docx 11-Oct-2023 10:02 14K
LAN Now Available Fo..> 09-Nov-2022 08:24 14K
LAN Not Available Un..> 08-Nov-2022 16:52 15K
Kerr-Mcgee Gathering..> 02-May-2022 16:35 14K
June 21 2021 Update ..> 21-Jun-2021 08:06 12K
June 16, 2021 NAR (K..> 16-Jun-2021 11:41 12K
July 2022 Cash Out ..> 08-Aug-2022 12:27 14K
Interruption Notice ..> 02-Feb-2022 10:25 14K
Hunter RP Posting 08..> 16-Aug-2020 12:38 19K
Hunter Canyon Operat..> 06-Nov-2020 07:38 12K
Hunter Canyon Operat..> 27-Oct-2020 08:28 12K
HALGHC and FEEGHC Un..> 12-Jan-2023 16:41 15K
Gas Transactional Sy..> 20-Dec-2023 12:28 13K
Gas Transactional Sy..> 18-Dec-2023 09:47 13K
GRD (NWPL Grand Junc..> 06-Nov-2023 16:28 13K
GRD (NWPL Grand Junc..> 04-Nov-2023 09:22 13K
Delayed Data GD5-GD9..> 11-Sep-2023 08:24 13K
Delayed Data.docx 24-Jul-2023 09:23 15K
DER Location Shut In..> 06-Apr-2022 16:16 14K
DER-CIG Derby Lake A..> 15-Oct-2021 07:00 14K
DER-CIG Derby Availa..> 29-Nov-2022 10:40 15K
DER (CIG DERBY LAKE)..> 09-Apr-2024 14:30 15K
DER (CIG DERBY LAKE)..> 10-Apr-2023 10:59 15K
Critical Warm Weathe..> 04-Oct-2021 14:10 14K
Critical Warm Weathe..> 01-Oct-2021 08:52 12K
Critical Notice Gas ..> 06-Aug-2022 04:25 15K
Critical Notice Gas ..> 28-Jul-2022 10:44 15K
Critical Notice Gas ..> 21-Jul-2022 10:52 15K
Critical Notice Gas ..> 21-Jul-2022 16:50 15K
Critical Notice Gas ..> 06-Aug-2022 11:50 15K
Critical Notice 9.4...> 04-Sep-2020 11:49 12K
Critical Cold Weathe..> 31-Jan-2022 12:22 18K
Critical Cold Weathe..> 17-Jan-2023 11:01 15K
Critical Cold Weathe..> 27-Jan-2022 16:37 14K
Critical Cold Weathe..> 21-Feb-2023 09:23 15K
Critical Cold Weathe..> 13-Feb-2023 11:02 15K
Critical Cold Weathe..> 19-Dec-2022 10:45 15K
Critical Cold Weathe..> 13-Dec-2022 16:18 15K
Craig and Hayden Pow..> 19-Jun-2021 08:51 12K
Correction for Locat..> 08-Aug-2022 12:27 14K
Cold Weather Critica..> 19-Apr-2021 15:16 12K
Cold Weather Alert B..> 11-Feb-2021 07:19 14K
Attn- Critical Notic..> 28-Jul-2022 10:52 15K
AKA Notice Posting. ..> 01-Feb-2021 16:39 12K
23AL-0445G_Notice to..> 04-Dec-2023 14:57 110K
21AL-0409G_Notice to..> 02-Dec-2021 08:37 70K
(WHG) Wattenberg Ope..> 15-May-2021 16:12 12K
(WHG) Wattenberg Ope..> 16-May-2021 12:19 12K
(SWE) AKA ENERGY GRO..> 19-Feb-2022 21:56 14K
(SWE) AKA ENERGY GRO..> 24-Feb-2022 17:16 14K
IBM_HTTP_Server at www.multifamilyenergysolutions.xcelenergy.com Port 443