Index of /staticfiles/microsites/Transmission/Files/XLS
Name Last modified Size Description
Parent Directory -
01___10-2019---Custo..> 01-Oct-2019 11:40 243K
02-2019---Attachment..> 08-Feb-2019 13:08 9.2M
02-2019---Attachment..> 15-Jun-2023 10:35 9.2M
02___10-2019---Attac..> 01-Oct-2019 11:40 9.5M
03___10-2019---Attac..> 01-Oct-2019 11:40 9.1M
04___10-2019---Attac..> 01-Oct-2019 11:40 9.2M
06-2018---Attachment..> 20-Jun-2018 12:53 8.8M
06-2018---SPS RLS fo..> 20-Jun-2018 12:53 1.5M
06-2019---Attachment..> 24-Jun-2019 09:57 9.1M
06-2019---Attachment..> 24-Jun-2019 09:57 9.1M
06-2019---SPS RLS fo..> 24-Jun-2019 09:57 667K
07-2016---Customer V..> 02-Apr-2018 17:49 1.0M
12-2018---Attachment..> 03-Jan-2019 11:48 9.2M
12-2022---Attachment..> 30-Nov-2022 14:52 9.3M
GI data model checks..> 28-Jul-2020 07:22 16K
NSP T_L and T_T Inte..> 07-Sep-2023 13:46 95K
OASIS-OATT/ 08-Sep-2023 15:28 -
PSCo-Transmission-Fo..> 19-Jan-2021 08:36 683K
Sec. 2a (i) PSCo Tra..> 02-Apr-2018 12:19 759K
Sec. 4a (i) PSCo Tra..> 31-May-2024 16:43 733K
Sec. 4a (i) PSCo Tra..> 02-Oct-2023 15:02 791K
Sec. 4a (i) PSCo Tra..> 12-Jan-2024 16:01 803K
IBM_HTTP_Server at www.multifamilyenergysolutions.xcelenergy.com Port 443