Index of /staticfiles/microsites/powerfortheplains/files
Name Last modified Size Description
Parent Directory -
Texas-Birds-Template..> 15-Mar-2018 14:44 1.8M
Texas-Underground-Te..> 15-Mar-2018 14:44 1.9M
Texas-EMF.pdf 15-Mar-2018 14:44 57K
project-diagram_monu..> 15-Mar-2018 14:44 3.1M
environmental-assess..> 15-Mar-2018 14:44 676K
final-order_Rollings..> 15-Mar-2018 14:44 1.0M
environmental-assess..> 15-Mar-2018 14:44 7.0M
project-diagram_Roll..> 15-Mar-2018 14:44 1.9M
certificate-convenie..> 15-Mar-2018 14:44 94K
project-diagram_hitc..> 15-Mar-2018 14:44 353K
Figure6-1B_Hitchland..> 15-Mar-2018 14:44 1.9M
Figure6-1D_Hitchland..> 15-Mar-2018 14:44 1.9M
final-order_hitchlan..> 15-Mar-2018 14:44 768K
stipulation_hitchlan..> 15-Mar-2018 14:44 1.4M
certificate-convenie..> 15-Mar-2018 14:44 451K
Sections-4-8_Hitchla..> 15-Mar-2018 14:44 3.4M
Figure2-3_Hitchland_..> 15-Mar-2018 14:44 2.2M
Sections-1-3_Hitchla..> 15-Mar-2018 14:44 3.0M
Figure6-1C_Hitchland..> 15-Mar-2018 14:44 2.0M
appendix-a-b_Hitchla..> 15-Mar-2018 14:44 349K
Figure6-1-Overview_H..> 15-Mar-2018 14:44 2.7M
Figure6-1A_Hitchland..> 15-Mar-2018 14:44 1.8M
project-diagram_byrd..> 15-Mar-2018 14:44 2.1M
Dallam-Sherman-Envir..> 15-Mar-2018 14:44 1.1M
Dallam-Sherman-Cultu..> 15-Mar-2018 14:44 3.5M
appendix-b.pdf 15-Mar-2018 14:44 120K
Dallam-Sherman-CCN-A..> 15-Mar-2018 14:44 586K
Stipulation.pdf 15-Mar-2018 14:44 682K
appendix-a.pdf 15-Mar-2018 14:44 2.4M
Dallam-Sherman-fig2-..> 15-Mar-2018 14:44 2.8M
Dallam-Sherman-fig2-..> 15-Mar-2018 14:44 2.8M
Dallam-Sherman-fig2-..> 15-Mar-2018 14:44 3.3M
final-order.pdf 15-Mar-2018 14:44 798K
bowershoward_ea-figu..> 15-Mar-2018 14:44 6.3M
bowershoward_ea-appe..> 15-Mar-2018 14:44 8.1M
route-map-2_bowers_h..> 15-Mar-2018 14:44 437K
environmental-assess..> 15-Mar-2018 14:44 5.3M
bowershoward_ea-figu..> 15-Mar-2018 14:44 6.1M
ea-appendices-c-e_bo..> 15-Mar-2018 14:44 427K
bowershoward_ea-appe..> 15-Mar-2018 14:44 9.9M
route-map-3_bowers_h..> 15-Mar-2018 14:44 430K
project-diagram_bowe..> 15-Mar-2018 14:44 344K
route-map-1_bowers_h..> 15-Mar-2018 14:44 446K
certificate-convenie..> 15-Mar-2018 14:44 326K
route-map-4_bowers_h..> 15-Mar-2018 14:44 436K
route-map-all_bowers..> 15-Mar-2018 14:44 1.6M
bowershoward_ea-figu..> 15-Mar-2018 14:44 6.1M
final-order_bowers_h..> 15-Mar-2018 14:44 1.0M
project-diagram_hitc..> 15-Mar-2018 14:44 214K
certificate-convenie..> 15-Mar-2018 14:44 4.1M
faqs.pdf 15-Mar-2018 14:44 27K
project-diagram_whee..> 15-Mar-2018 14:44 351K
route-map_wheeler_co..> 15-Mar-2018 14:44 1.1M
Notice-of-Approval.pdf 15-Mar-2018 14:44 697K
project-diagram_n-lo..> 15-Mar-2018 14:44 4.6M
NewhartCastro_primar..> 15-Mar-2018 14:44 10M
project-diagram_NewH..> 15-Mar-2018 14:44 473K
notice-of-approval_N..> 15-Mar-2018 14:44 594K
NewhartCastro_figure..> 15-Mar-2018 14:44 8.9M
NewhartCastro_enviro..> 15-Mar-2018 14:44 26M
route-map-all_NewHar..> 15-Mar-2018 14:44 694K
certificate-convenie..> 15-Mar-2018 14:44 336K
route-map-index_NewH..> 15-Mar-2018 14:44 275K
project-diagram_batt..> 15-Mar-2018 14:44 3.6M
project-diagram_PCA_..> 15-Mar-2018 14:44 918K
OchiltreeLipscomb_ce..> 15-Mar-2018 14:44 302K
OchiltreeLipscomb_fa..> 15-Mar-2018 14:44 89K
OchiltreeLipscomb_pr..> 15-Mar-2018 14:44 3.8M
OchiltreeLipscomb_fi..> 15-Mar-2018 14:44 735K
OchiltreeLipscomb_fa..> 15-Mar-2018 14:44 1.5M
OchiltreeLipscomb_ro..> 15-Mar-2018 14:44 8.4M
OchiltreeLipscomb_en..> 15-Mar-2018 14:44 25M
OchiltreeLipscomb_en..> 15-Mar-2018 14:44 10M
environmental-assess..> 15-Mar-2018 14:44 17M
ccn-approval.pdf 15-Mar-2018 14:44 855K
ccn-application.pdf 15-Mar-2018 14:44 4.7M
table-6.1.pdf 15-Mar-2018 14:44 48K
project-diagram_pota..> 15-Mar-2018 14:44 1.6M
nisha-fleischman-dir..> 15-Mar-2018 14:44 3.9M
project-diagram_Hobb..> 15-Mar-2018 14:44 1.8M
roland-azcarraga-dir..> 15-Mar-2018 14:44 9.3M
ccn-application_hobb..> 15-Mar-2018 14:44 2.3M
jason-brunner-direct..> 15-Mar-2018 14:44 5.0M
notice-of-approval_A..> 15-Mar-2018 14:44 528K
environmental-assess..> 15-Mar-2018 14:44 4.0M
attachments-2-12_Ama..> 15-Mar-2018 14:44 3.7M
environmental-assess..> 15-Mar-2018 14:44 17M
certificate-convenie..> 15-Mar-2018 14:44 40K
route-map_Amarillo_r..> 15-Mar-2018 14:44 4.6M
project-diagram_Amar..> 15-Mar-2018 14:44 683K
ccn-final-order.pdf 15-Mar-2018 14:44 1.0M
Wolfforth_to_Carlisl..> 15-Mar-2018 14:44 11M
environmental-assess..> 15-Mar-2018 14:44 59M
Wolfforth_to_Carlisl..> 15-Mar-2018 14:44 14M
certificate-convenie..> 15-Mar-2018 14:44 9.3M
Wolfforth_to_Carlisl..> 15-Mar-2018 14:44 15M
approved-route.pdf 15-Mar-2018 14:44 7.0M
Wolfforth_to_Carlisl..> 15-Mar-2018 14:44 10M
project-diagram_NEFC..> 15-Mar-2018 14:44 3.4M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.3M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.4M
TucoWoodward_Interve..> 15-Mar-2018 14:44 7.9M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.3M
TucoWoodward_Environ..> 15-Mar-2018 14:44 5.0M
TucoWoodward_Interve..> 15-Mar-2018 14:44 808K
TucoWoodward_Exhibit..> 15-Mar-2018 14:44 496K
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.4M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.4M
TucoWoodward_Exhibit..> 15-Mar-2018 14:44 6.2M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.3M
TucoWoodward_Exhibit..> 15-Mar-2018 14:44 6.8M
TucoWoodward_Interve..> 15-Mar-2018 14:44 8.8M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.0M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.4M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.5M
TucoWoodward_certifi..> 15-Mar-2018 14:44 207K
TucoWoodward_Exhibit..> 15-Mar-2018 14:44 7.4M
TucoWoodward_landown..> 15-Mar-2018 14:44 162K
TucoWoodward_Figure-..> 15-Mar-2018 14:44 7.8M
TucoWoodward_App-F-S..> 15-Mar-2018 14:44 101K
TucoWoodward_Exhibit..> 15-Mar-2018 14:44 3.5M
TucoWoodward_Exhibit..> 15-Mar-2018 14:44 3.4M
TucoWoodward_Exhibit..> 15-Mar-2018 14:44 7.8M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.0M
TucoWoodward_App-C-P..> 15-Mar-2018 14:44 8.3M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.0M
TucoWoodward_Environ..> 15-Mar-2018 14:44 57M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.0M
TucoWoodward_App-C-P..> 15-Mar-2018 14:44 8.6M
TucoWoodward_Exhibit..> 15-Mar-2018 14:44 7.4M
TucoWoodward_App-C-P..> 15-Mar-2018 14:44 7.9M
TucoWoodward_Exhibit..> 15-Mar-2018 14:44 8.7M
TucoWoodward_project..> 15-Mar-2018 14:44 135K
TucoWoodward_Exhibit..> 15-Mar-2018 14:44 4.2M
route-map-27.pdf 15-Mar-2018 14:44 1.4M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.4M
TucoWoodward_Appendi..> 15-Mar-2018 14:44 25M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.0M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.0M
TucoWoodward_Final-O..> 15-Mar-2018 14:44 1.1M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.2M
TucoWoodward_Environ..> 15-Mar-2018 14:44 3.9M
TucoWoodward_App-E-D..> 15-Mar-2018 14:44 140K
TucoWoodward_Exhibit..> 15-Mar-2018 14:44 6.2M
TucoWoodward_Interve..> 15-Mar-2018 14:44 3.5M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.5M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.1M
TucoWoodward_Interve..> 15-Mar-2018 14:44 11M
TucoWoodward_Exhibit..> 15-Mar-2018 14:44 204K
TucoWoodward_Exhibit..> 15-Mar-2018 14:44 4.3M
TucoWoodward_landown..> 15-Mar-2018 14:44 245K
TucoWoodward_Exhibit..> 15-Mar-2018 14:44 505K
TucoWoodward_route-m..> 15-Mar-2018 14:44 27M
TucoWoodward_Exhibit..> 15-Mar-2018 14:44 11M
route-map-29.pdf 15-Mar-2018 14:44 1.5M
TucoWoodward_App-C-P..> 15-Mar-2018 14:44 7.1M
route-map-28.pdf 15-Mar-2018 14:44 1.5M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.0M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.1M
TucoWoodward_Exhibit..> 15-Mar-2018 14:44 8.7M
TucoWoodward_Exhibit..> 15-Mar-2018 14:44 7.9M
TucoWoodward_Interve..> 15-Mar-2018 14:44 6.2M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.4M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.3M
TucoWoodward_Interve..> 15-Mar-2018 14:44 7.4M
TucoWoodward_Interve..> 15-Mar-2018 14:44 4.2M
TucoWoodward_Exhibit..> 15-Mar-2018 14:44 1.1M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.2M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.0M
TucoWoodward_09-29-2..> 15-Mar-2018 14:44 100K
TucoWoodward_Environ..> 15-Mar-2018 14:44 6.2M
TucoWoodward_App-G-H..> 15-Mar-2018 14:44 27K
TucoWoodward_App-D-P..> 15-Mar-2018 14:44 3.0M
TucoWoodward_Figure-..> 15-Mar-2018 14:44 7.4M
TucoWoodward_Figure-..> 15-Mar-2018 14:44 3.5M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.3M
TucoWoodward_route-m..> 15-Mar-2018 14:44 1.3M
project-diagram_chin..> 15-Mar-2018 14:44 1.3M
Tuco-Yoakum_Attachme..> 15-Mar-2018 14:44 94K
Tuco-Yoakum_Attachme..> 15-Mar-2018 14:44 106K
Tuco-Yoakum_PRC.pdf 15-Mar-2018 14:44 222K
Tuco-Yoakum_345kV-h-..> 15-Mar-2018 14:44 3.6M
Tuco-Yoakum_Attachme..> 15-Mar-2018 14:44 8.6M
Tuco-Yoakum_Fig-3-2-..> 15-Mar-2018 14:44 32M
Tuco-Yoakum_Attachme..> 15-Mar-2018 14:44 100K
Tuco-Yoakum_Fig-3-1-..> 15-Mar-2018 14:44 4.3M
Tuco-Yoakum_Attachme..> 15-Mar-2018 14:44 61K
Tuco-Yoakum_Attachme..> 15-Mar-2018 14:44 6.5M
tuco-yoakum-line-fin..> 15-Mar-2018 14:44 7.9M
Tuco-Yoakum_Attachme..> 15-Mar-2018 14:44 95K
Tuco-Yoakum_attachme..> 15-Mar-2018 14:44 2.2M
Tuco-Yoakum_attachme..> 15-Mar-2018 14:44 6.1M
Tuco-Yoakum_05-Appen..> 15-Mar-2018 14:44 183K
Tuco-Yoakum_project-..> 15-Mar-2018 14:44 225K
Tuco-Yoakum_345kV-si..> 15-Mar-2018 14:44 2.1M
00-TUCO-Yoakum-Appli..> 15-Mar-2018 14:44 271K
Tuco-Yoakum_project-..> 15-Mar-2018 14:44 2.1M
Tuco-Yoakum_attachme..> 15-Mar-2018 14:44 126K
01-TUCO-Yoakum-Envir..> 15-Mar-2018 14:44 6.7M
Tuco-Yoakum_FAQ-abou..> 15-Mar-2018 14:44 1.2M
Tuco-Yoakum_appendix..> 15-Mar-2018 14:44 4.8M
Tuco-Yoakum_figure-3..> 15-Mar-2018 14:44 8.2M
Tuco-Yoakum_attachme..> 15-Mar-2018 14:44 127K
Tuco-Yoakum_open-hou..> 15-Mar-2018 14:44 81K
Tuco-Yoakum_Fig-3-3-..> 15-Mar-2018 14:44 14M
Tuco-Yoakum_Attachme..> 15-Mar-2018 14:44 450K
Tuco-Yoakum_345kV-h-..> 15-Mar-2018 14:44 3.7M
Tuco-Yoakum_yoakum-t..> 15-Mar-2018 14:44 6.1M
Tuco-Yoakum_App-C-fl..> 15-Mar-2018 14:44 13K
Tuco-Yoakum_attachme..> 15-Mar-2018 14:44 798K
Tuco-Yoakum_attachme..> 15-Mar-2018 14:44 112K
Tuco-Yoakum_02-Appen..> 15-Mar-2018 14:44 11M
Tuco-Yoakum_attachme..> 15-Mar-2018 14:44 9.0M
Tuco-Yoakum_attachme..> 15-Mar-2018 14:44 1.6M
Tuco-Yoakum_attachme..> 15-Mar-2018 14:44 103K
Tuco-Yoakum_figure-3..> 15-Mar-2018 14:44 13M
Tuco-Yoakum_Attachme..> 15-Mar-2018 14:44 1.0M
Tuco-Yoakum_Attachme..> 15-Mar-2018 14:44 102K
Tuco-Yoakum_Attachme..> 15-Mar-2018 14:44 110K
Tuco-Yoakum_Attachme..> 15-Mar-2018 14:44 3.9M
Tuco-Yoakum_attachme..> 15-Mar-2018 14:44 154K
Tuco-Yoakum_attachme..> 15-Mar-2018 14:44 1.1M
Tuco-Yoakum_attachme..> 15-Mar-2018 14:44 101K
Tuco-Yoakum_Attachme..> 15-Mar-2018 14:44 156K
Tuco-Yoakum_state-li..> 15-Mar-2018 14:44 4.9M
Tuco-Yoakum_Attachme..> 15-Mar-2018 14:44 462K
yoakum-state-line-fi..> 15-Mar-2018 14:44 3.5M
Tuco-Yoakum_project-..> 15-Mar-2018 14:44 222K
Tuco-Yoakum_appendix..> 15-Mar-2018 14:44 7.7M
Tuco-Yoakum_345kV-h-..> 15-Mar-2018 14:44 3.5M
Tuco-Yoakum_Attachme..> 15-Mar-2018 14:44 163K
Tuco-Yoakum_project-..> 15-Mar-2018 14:44 225K
Tuco-Yoakum_attachme..> 15-Mar-2018 14:44 71K
Tuco-Yoakum_Attachme..> 15-Mar-2018 14:44 158K
Tuco-Yoakum_Attachme..> 15-Mar-2018 14:44 2.0M
Tuco-Yoakum_Attachme..> 15-Mar-2018 14:45 7.2M
Tuco-Yoakum_03-Appen..> 15-Mar-2018 14:45 6.2M
Tuco-Yoakum_345kV-si..> 15-Mar-2018 14:45 2.0M
Tuco-Yoakum_attachme..> 15-Mar-2018 14:45 163K
Tuco-Yoakum_attachme..> 15-Mar-2018 14:45 100K
factsheet.pdf 15-Mar-2018 14:45 2.6M
project-diagram_atok..> 15-Mar-2018 14:45 727K
project-diagram_Hopi..> 15-Mar-2018 14:45 1.4M
project-diagram_chin..> 15-Mar-2018 14:45 1.9M
NewhartKress_figure-..> 15-Mar-2018 14:45 19M
constraints-map_Newh..> 15-Mar-2018 14:45 9.5M
project-diagram_Newh..> 15-Mar-2018 14:45 489K
route-map_Newhart_Kr..> 15-Mar-2018 14:45 407K
NewhartKress_environ..> 15-Mar-2018 14:45 11M
certificate-convenie..> 15-Mar-2018 14:45 1.2M
final-order_Newhart_..> 15-Mar-2018 14:45 771K
project-diagram_road..> 15-Mar-2018 14:45 604K
project-diagram_cunn..> 15-Mar-2018 14:45 2.1M
environmental-assess..> 15-Mar-2018 14:45 4.5M
notice-of-approval_K..> 15-Mar-2018 14:45 595K
environmental-assess..> 15-Mar-2018 14:45 7.1M
certificate-convenie..> 15-Mar-2018 14:45 80K
environmental-assess..> 15-Mar-2018 14:45 1.5M
environmental-assess..> 15-Mar-2018 14:45 7.2M
aerial-map_Kiser_Cox..> 15-Mar-2018 14:45 2.9M
environmental-assess..> 15-Mar-2018 14:45 74K
project-map_Kiser_Co..> 15-Mar-2018 14:45 536K
environmental-assess..> 15-Mar-2018 14:45 1.2M
dallam-channing-appe..> 15-Mar-2018 14:45 2.4M
project-diagram_dall..> 15-Mar-2018 14:45 1.9M
stipulation_dallam_c..> 15-Mar-2018 14:45 1.5M
1202-Dallam-Channing..> 15-Mar-2018 14:45 3.1M
certificate-convenie..> 15-Mar-2018 14:45 600K
Cultural-Report-Dall..> 15-Mar-2018 14:45 3.5M
final-order_dallam_c..> 15-Mar-2018 14:45 1.0M
dallam-channing-appe..> 15-Mar-2018 14:45 5.5K
channing-northwest_d..> 15-Mar-2018 14:45 5.3M
project-diagram_Ochi..> 15-Mar-2018 14:45 747K
Section4-5_hitchland..> 15-Mar-2018 14:45 302K
certificate-convenie..> 15-Mar-2018 14:45 294K
project-diagram_hitc..> 15-Mar-2018 14:45 407K
Section7-Pg1-8_hitch..> 15-Mar-2018 14:45 3.4M
Section1-3_hitchland..> 15-Mar-2018 14:45 2.9M
Appendix-A_hitchland..> 15-Mar-2018 14:45 2.4M
stipulation_hitchlan..> 15-Mar-2018 14:45 1.0M
Appendix-B_hitchland..> 15-Mar-2018 14:45 235K
Section7-Pg9-16_hitc..> 15-Mar-2018 14:45 3.1M
Section6_hitchland_m..> 15-Mar-2018 14:45 407K
notice-of-approval_h..> 15-Mar-2018 14:45 775K
Section8-9_hitchland..> 15-Mar-2018 14:45 216K
potash_roadrunner_cc..> 15-Mar-2018 14:45 81K
potash_roadrunner_cc..> 15-Mar-2018 14:45 1.2M
potash_roadrunner_st..> 15-Mar-2018 14:45 1.6M
potash_roadrunner_cc..> 15-Mar-2018 14:45 966K
potash_roadrunner_BL..> 15-Mar-2018 14:45 61K
potash_roadrunner_cc..> 15-Mar-2018 14:45 528K
potash_roadrunner_or..> 15-Mar-2018 14:45 1.3M
potash_roadrunner_fa..> 15-Mar-2018 14:45 1.5M
potash_roadrunner_cc..> 15-Mar-2018 14:45 508K
potash_roadrunner_SE..> 15-Mar-2018 14:45 833K
potash_roadrunner_4.jpg 15-Mar-2018 14:45 2.9M
potash_roadrunner_cc..> 15-Mar-2018 14:45 4.6M
potash_roadrunner_ce..> 15-Mar-2018 14:45 313K
CuryBailey_route-map..> 15-Mar-2018 14:45 3.5M
CuryBailey_ea-append..> 15-Mar-2018 14:45 373K
CuryBailey_certifica..> 15-Mar-2018 14:45 860K
CuryBailey_factsheet..> 15-Mar-2018 14:45 89K
CuryBailey_environme..> 15-Mar-2018 14:45 2.2M
CuryBailey_factsheet..> 15-Mar-2018 14:45 85K
CuryBailey_certifica..> 15-Mar-2018 14:45 327K
CuryBailey_factsheet..> 15-Mar-2018 14:45 1.1M
CuryBailey_routing-q..> 15-Mar-2018 14:45 87K
Kiser_Kress_certific..> 15-Mar-2018 14:45 4.4M
Kiser_Kress_final-or..> 15-Mar-2018 14:45 796K
Kiser_Kress_project-..> 15-Mar-2018 14:45 498K
Kiser_Kress_environm..> 15-Mar-2018 14:45 8.8M
Kiser_Kress_environm..> 15-Mar-2018 14:45 6.7M
Kiser_Kress_environm..> 15-Mar-2018 14:45 5.0M
Kiser_Kress_environm..> 15-Mar-2018 14:45 7.0M
Kiser_Kress_environm..> 15-Mar-2018 14:45 144K
Kiser_Kress_route-ma..> 15-Mar-2018 14:45 3.3M
Kiser_Kress_environm..> 15-Mar-2018 14:45 14M
project-diagram_road..> 15-Mar-2018 14:45 2.5M
certificate-convenie..> 15-Mar-2018 14:45 7.7K
route-map-all_Diamon..> 15-Mar-2018 14:45 589K
project-diagram_Diam..> 15-Mar-2018 14:45 25K
route-map2_Diamondba..> 15-Mar-2018 14:45 137K
route-map-index_Diam..> 15-Mar-2018 14:45 54K
diamondback_sulphur_..> 15-Mar-2018 14:45 19M
route-map3_Diamondba..> 15-Mar-2018 14:45 64K
notice-of-approval_D..> 15-Mar-2018 14:45 663K
route-map1_Diamondba..> 15-Mar-2018 14:45 52K
certificate-convenie..> 15-Mar-2018 14:45 297K
route-map-2_Newhart_..> 15-Mar-2018 14:45 160K
constraints-map_Newh..> 15-Mar-2018 14:45 8.6M
project-diagram_Newh..> 15-Mar-2018 14:45 491K
settlement-route_New..> 15-Mar-2018 14:45 8.7M
route-map-3_Newhart_..> 15-Mar-2018 14:45 167K
final-order_Newhart_..> 15-Mar-2018 14:45 768K
route-map-1_Newhart_..> 15-Mar-2018 14:45 165K
figure-6-1_Newhart_s..> 15-Mar-2018 14:45 8.0M
route-map-index_Newh..> 15-Mar-2018 14:45 440K
environmental-assess..> 15-Mar-2018 14:45 24M
project-diagram_cust..> 15-Mar-2018 14:45 2.4M
PleasantHill_route-m..> 15-Mar-2018 14:45 1.3M
PleasantHill_certifi..> 15-Mar-2018 14:45 44K
PleasantHill_notice-..> 15-Mar-2018 14:45 38K
PleasantHill_final-o..> 15-Mar-2018 14:45 1.1M
PleasantHill_route-m..> 15-Mar-2018 14:45 1.2M
PleasantHill_certifi..> 15-Mar-2018 14:45 50K
PleasantHill_environ..> 15-Mar-2018 14:45 7.7M
PleasantHill_route-m..> 15-Mar-2018 14:45 2.2M
PleasantHill_environ..> 15-Mar-2018 14:45 101K
PleasantHill_environ..> 15-Mar-2018 14:45 531K
PleasantHill_environ..> 15-Mar-2018 14:45 3.2M
PleasantHill_testimo..> 15-Mar-2018 14:45 741K
PleasantHill_route-m..> 15-Mar-2018 14:45 1.2M
PleasantHill_route-m..> 15-Mar-2018 14:45 1.3M
PleasantHill_route-m..> 15-Mar-2018 14:45 1.0M
PleasantHill_figure-..> 15-Mar-2018 14:45 5.9M
PleasantHill_testimo..> 15-Mar-2018 14:45 139K
PleasantHill_testimo..> 15-Mar-2018 14:45 135K
PleasantHill_route-m..> 15-Mar-2018 14:45 1.1M
PleasantHill_testimo..> 15-Mar-2018 14:45 837K
PleasantHill_figure-..> 15-Mar-2018 14:45 6.3M
PleasantHill_figure-..> 15-Mar-2018 14:45 5.9M
PleasantHill_route-m..> 15-Mar-2018 14:45 1.2M
PleasantHill_route-m..> 15-Mar-2018 14:45 1.4M
route-map-index_Newh..> 15-Mar-2018 14:45 162K
NewhartLamton_figure..> 15-Mar-2018 14:45 7.8M
route-map-2_Newhart_..> 15-Mar-2018 14:45 185K
final-order_Newhart_..> 15-Mar-2018 14:45 879K
project-diagram_Newh..> 15-Mar-2018 14:45 308K
route-map-1_Newhart_..> 15-Mar-2018 14:45 176K
route-map-3_Newhart_..> 15-Mar-2018 14:45 181K
NewhartLamton_enviro..> 15-Mar-2018 14:45 21M
route-map-4_Newhart_..> 15-Mar-2018 14:45 182K
NewhartLamton_constr..> 15-Mar-2018 14:45 8.8M
certificate-convenie..> 15-Mar-2018 14:45 317K
project-diagram_cust..> 15-Mar-2018 14:45 4.6M
project-diagram_Quah..> 15-Mar-2018 14:45 1.8M
Intervene.pdf 15-Mar-2018 14:45 30K
Protest.pdf 15-Mar-2018 14:45 29K
pftp-presentations.zip 15-Mar-2018 14:45 5.3M
Survey-Permission-Fo..> 15-Mar-2018 14:45 114K
Brochure8x11.pdf 15-Mar-2018 14:45 71K
10-04-2016.pdf 15-Mar-2018 14:45 72K
11-2016.pdf 15-Mar-2018 14:45 565K
Postcard-03.04.2011.pdf 15-Mar-2018 14:45 849K
01-07-2015.pdf 15-Mar-2018 14:45 78K
08-18-2014.pdf 15-Mar-2018 14:45 79K
03-04-2015.pdf 15-Mar-2018 14:45 145K
05-12-2014.pdf 15-Mar-2018 14:45 83K
08-20-2015.pdf 15-Mar-2018 14:45 2.2M
06-24-2016.pdf 15-Mar-2018 14:45 31K
08-18-2015.pdf 15-Mar-2018 14:45 697K
06-01-2015.pdf 15-Mar-2018 14:45 107K
Rolling-Hills-Hastin..> 15-Mar-2018 14:45 78K
07-14-2014.pdf 15-Mar-2018 14:45 89K
04-20-2015.pdf 15-Mar-2018 14:45 2.8M
05-22-2014.pdf 15-Mar-2018 14:45 85K
12-17-2014.pdf 15-Mar-2018 14:45 63K
04-2016.pdf 15-Mar-2018 14:45 5.4M
04-11-2016.pdf 15-Mar-2018 14:45 128K
04-18-2017.pdf 15-Mar-2018 14:45 119K
03-25-2015.pdf 15-Mar-2018 14:45 148K
01-24-2018.pdf 15-Mar-2018 14:45 124K
09-29-2014.pdf 15-Mar-2018 14:45 100K
01-06-2016.pdf 15-Mar-2018 14:45 1.5M
03-03-2016.pdf 15-Mar-2018 14:45 28K
02-12-2018.pdf 15-Mar-2018 14:45 21K
12-01-2015.pdf 15-Mar-2018 14:45 57K
01-06-2015.pdf 15-Mar-2018 14:45 2.6M
03-17-17.pdf 15-Mar-2018 14:45 165K
route-map.pdf 22-Mar-2018 09:58 2.9M
project-diagram_livi..> 22-Mar-2018 10:03 1.3M
SE-NM-fact-sheet.pdf 22-Mar-2018 10:42 833K
project-diagram_andr..> 22-Mar-2018 10:47 2.7M
project-diagram_rose..> 26-Mar-2018 11:57 1.8M
project-diagram-comp..> 26-Mar-2018 12:47 1.8M
overview-map.pdf 26-Mar-2018 18:22 13M
project-diagram_must..> 26-Mar-2018 18:26 2.0M
certificate-of-conve..> 26-Mar-2018 18:28 375K
environmental-assess..> 26-Mar-2018 18:30 1.2M
11-15-2017.pdf 03-Apr-2018 12:24 873K
2018-Power-for-the-P..> 23-Apr-2018 08:21 584K
Bailey-Lamb-Press-Re..> 07-May-2018 13:41 101K
Bailey-Application.PDF 08-May-2018 08:37 45M
Hobbs-China-Draw-Com..> 26-Jul-2018 07:11 154K
Portales-Loop-Comple..> 26-Jul-2018 07:15 101K
project-diagram_bail..> 29-Aug-2018 15:13 5.4M
Power for the Plains..> 13-Dec-2018 07:38 1.0M
mustang-seminole-map..> 28-Jan-2019 11:56 12M
China-Draw-Phantom-R..> 06-May-2019 12:46 1.2M
19-05-610 Power for ..> 30-May-2019 08:26 1.2M
Testimony-2.pdf 08-Jul-2019 12:36 22M
Testimony-1.pdf 08-Jul-2019 12:36 16M
Testimony-4.pdf 08-Jul-2019 12:36 8.8M
Testimony-3.pdf 08-Jul-2019 12:36 491M
Errata-Notice.pdf 08-Jul-2019 12:36 9.0M
Eddy-Co_Kiowa.pdf 12-Nov-2019 14:58 1.2M
Power-for-the-Plains..> 13-Dec-2019 07:05 1.6M
April 2020 - Project..> 15-Apr-2020 17:13 1.5M
03_Bogale Final.pdf 27-Apr-2020 14:20 17M
01_Application Final..> 27-Apr-2020 14:20 1.8M
02_Cooley Final.pdf 27-Apr-2020 14:20 2.8M
04_Fleischman Final.pdf 27-Apr-2020 14:20 18M
05_Simons Final.pdf 27-Apr-2020 14:20 25M
tuco china draw pres..> 19-Jun-2020 13:43 85K
NM-approve-NTC.pdf 17-Dec-2020 15:24 743K
IBM_HTTP_Server at www.multifamilyenergysolutions.xcelenergy.com Port 443