Index of /staticfiles/microsites/Economic Development/files
Name Last modified Size Description
Parent Directory -
economic-development..> 08-Oct-2021 10:09 689K
economic-development..> 07-Sep-2021 12:36 652K
economic-development..> 13-Aug-2021 07:28 2.1M
economic-development..> 19-Aug-2021 13:38 757K
economic-development..> 30-Nov-2021 09:12 766K
Wilson Ranch, Bertho..> 07-May-2020 13:03 1.3M
Wilson-Ranch-Berthou..> 09-Dec-2020 10:42 3.1M
Wetco-Brochure.pdf 24-Jun-2020 10:38 1.0M
Wetco, Roswell, Cert..> 11-Jan-2021 07:05 2.0M
WI-Economic-Developm..> 14-Dec-2020 14:21 340K
Verve-Jefferson-Coun..> 28-Mar-2018 17:23 455K
Verve-Jefferson-Coun..> 28-Mar-2018 17:23 83K
Verve-Jefferson-Coun..> 28-Mar-2018 17:23 145K
Verve-Colorado-Trans..> 28-Mar-2018 17:23 163K
Verve-Colorado-Topo-..> 28-Mar-2018 17:23 3.8M
Verve-Colorado-Aeria..> 28-Mar-2018 17:23 598K
Verve-Colorado-Aeria..> 28-Mar-2018 17:23 351K
Verve-Broomfield-Cer..> 01-Sep-2021 14:13 868K
Verve, Jeffco, Certi..> 07-May-2020 13:01 1.8M
Transport Megasite S..> 07-May-2020 12:59 1.9M
TransPort-Colorado-A..> 09-Jun-2021 12:08 8.0M
Tower Business Cente..> 03-Apr-2020 10:45 1.5M
Tower Business Cente..> 07-May-2020 13:22 1.6M
Tonya Headshot.jpg 21-Dec-2023 17:36 215K
The Grainery, Greele..> 22-Mar-2021 13:51 5.4M
Stafford Business Pa..> 29-Jun-2020 06:55 1.2M
Stafford-Business-Pa..> 09-Dec-2020 10:37 1.2M
Stafford-Business-Pa..> 14-May-2021 12:06 2.1M
St. Olaf Enterprise ..> 12-Nov-2021 10:56 664K
St. Olaf Enterprise ..> 25-Aug-2020 14:54 1.3M
St. Olaf Enterprise ..> 24-Jun-2021 07:41 3.1M
Southwest-Logistics-..> 05-Oct-2021 07:02 4.7M
South Pointe Busines..> 24-Jun-2021 07:11 5.0M
South Pointe.pdf 12-Nov-2021 10:56 791K
South-Georgia-Amaril..> 21-Jun-2021 07:39 4.6M
Rosemount UMore Park..> 14-Jul-2021 07:38 2.9M
Rosemount UMORE.pdf 12-Nov-2021 10:56 802K
Rosemount OPUS.pdf 12-Nov-2021 10:56 836K
Rosemount OPUS, Cert..> 14-Jul-2021 07:37 4.5M
Rosemount Business P..> 12-Nov-2021 10:56 798K
Rosemount Business P..> 25-Aug-2020 14:55 2.1M
Rosemount-Business-P..> 14-Jul-2021 07:30 4.5M
Rocky-Mountain-Rail-..> 22-Feb-2021 09:07 7.9M
Roberts Rail Park.pdf 29-Nov-2021 10:35 766K
Roberts-Rail-Park-Re..> 01-Nov-2021 10:07 800K
Ridgegate-Lone-Tree-..> 09-Dec-2020 10:29 8.1M
Ridgegate-Colorado-T..> 28-Mar-2018 17:23 721K
Ridgegate, Lone Tree..> 07-May-2020 12:58 6.7M
RidgeGate-View-North..> 28-Mar-2018 17:23 3.5M
RidgeGate-Colorado-S..> 28-Mar-2018 17:23 3.5M
RidgeGate-Colorado-L..> 28-Mar-2018 17:23 182K
RidgeGate-Colorado-L..> 28-Mar-2018 17:23 926K
RidgeGate-Colorado-C..> 28-Mar-2018 17:23 1.7M
Real-Estate-Wilson-R..> 03-Apr-2020 10:38 1.3M
Real-Estate-VerveFac..> 03-Apr-2020 10:36 1.7M
Real-Estate-Rosemoun..> 25-Aug-2020 14:55 2.4M
Real-Estate-Rosemoun..> 25-Aug-2020 14:55 2.5M
Real-Estate-Rosemoun..> 25-Aug-2020 14:55 1.7M
Real-Estate-Ridgegat..> 04-Oct-2018 08:46 4.2M
Real-Estate-Porteos-..> 03-Apr-2020 10:16 1.0M
Real-Estate-Pampa-En..> 24-Jun-2020 10:38 896K
Real-Estate-Northfie..> 25-Aug-2020 14:54 1.2M
Real-Estate-Menomoni..> 24-Jun-2020 10:38 1.0M
Real-Estate-Hobbs-2-..> 24-Jun-2020 10:38 1.5M
Real-Estate-Hobbs-1-..> 24-Jun-2020 10:38 1.0M
Real-Estate-High-Poi..> 03-Apr-2020 10:05 3.5M
Real-Estate-Hastings..> 25-Aug-2020 14:54 1.2M
Real-Estate-Foundati..> 24-Jun-2020 10:38 1.2M
Real-Estate-Foundati..> 24-Jun-2020 10:38 713K
Real-Estate-Foundati..> 24-Jun-2020 10:38 712K
Real-Estate-Foundati..> 24-Jun-2020 10:38 801K
Real-Estate-Farmingt..> 18-Jun-2019 09:01 1.0M
Real-Estate-Cottage-..> 25-Aug-2020 14:54 2.2M
Real-Estate-Cottage-..> 28-Mar-2018 17:23 255K
Real-Estate-Cottage-..> 25-Aug-2020 14:54 2.5M
Real-Estate-CenterPo..> 24-Jun-2020 10:38 1.2M
Real-Estate-CenterPo..> 24-Jun-2020 10:38 1.2M
Real-Estate-Candelas..> 03-Apr-2020 10:02 735K
Real-Estate-Becker-I..> 25-Aug-2020 14:55 1.2M
Real-Estate-Baldwin-..> 24-Jun-2020 10:38 659K
Real-Estate-Aurora-M..> 03-Apr-2020 10:14 4.2M
Real-Estate-Aurora-M..> 03-Apr-2020 10:09 5.5M
Porteos-Aurora-Certi..> 04-Jan-2021 14:54 7.2M
Porteos, Aurora, Cer..> 07-May-2020 12:52 922K
Plainview Business P..> 24-Feb-2021 13:56 2.6M
Plainview-Business-P..> 24-Jun-2020 10:38 717K
Park 12 Hundred, Bui..> 07-May-2020 13:38 5.2M
Park-12-Hundred-Buil..> 18-Aug-2020 12:50 1.5M
Pampa Energy Center ..> 17-May-2021 09:41 3.0M
Pampa Energy Center ..> 17-May-2021 09:42 2.0M
NM-Women's-Medical-C..> 28-Mar-2018 17:22 1.3M
NM-ED-Clovis-Public-..> 28-Mar-2018 17:22 1.6M
Menonomie-Virtual-Sp..> 24-Jun-2020 10:38 2.3M
Menomonie Stout Tech..> 24-Jun-2020 10:38 2.5M
Menomonie Stout Busi..> 24-Jun-2021 07:09 1.0M
Menomonie Stout.pdf 12-Nov-2021 10:56 706K
Menomonie Industrial..> 12-Nov-2021 10:56 693K
Menomonie Industrial..> 24-Jun-2020 10:38 956K
Majestic Commercente..> 07-May-2020 12:49 4.2M
Majestic Commercente..> 07-May-2020 12:43 5.5M
Majestic Building 15..> 07-May-2020 13:31 867K
Majestic-Commercente..> 09-Dec-2020 10:25 6.4M
Majestic-Commercente..> 09-Dec-2020 10:23 9.2M
Majestic-Building-15..> 03-Apr-2020 10:53 808K
MTS Partner Building..> 24-Jun-2020 10:38 1.9M
MTS Building, Roswel..> 24-Jun-2020 10:38 1.9M
MN-Trade-Area-Develo..> 28-Mar-2018 17:22 114K
Louisville-Corporate..> 28-Feb-2019 12:44 2.0M
Lone-Tree-Vicinity-M..> 28-Mar-2018 17:22 1.3M
Lone-Tree-Business-2..> 28-Mar-2018 17:22 3.7M
Lone-Tree-2017.pdf 28-Mar-2018 17:22 3.9M
Lakeview Business Pa..> 24-Jun-2021 07:04 6.3M
Lakeview.pdf 12-Nov-2021 10:56 841K
Lake Wissota Busines..> 24-Jun-2021 07:06 4.7M
Lake Wissota.pdf 12-Nov-2021 10:56 794K
Lake-Wissota-Busines..> 24-Jun-2020 10:38 3.4M
Jag-Logistics-Center..> 04-Jan-2021 14:53 1.5M
Hobbs_EnergyPlex_Lon..> 28-Mar-2018 17:22 79K
Highpoint Building 1..> 20-Jan-2021 07:27 1.9M
HighPoint-Aurora-Cer..> 04-Jan-2021 14:51 14M
Hastings Industrial ..> 12-Nov-2021 10:56 921K
Hastings Industrial ..> 24-Jun-2021 07:42 1.5M
Gaut-Building-Brochu..> 24-Jun-2020 10:38 9.3M
Gateway-Building-23-..> 31-Aug-2020 13:32 3.1M
Gateway-Building-22-..> 11-Dec-2020 10:11 2.6M
Gateway-Building-22-..> 18-Aug-2020 12:44 2.5M
Fulenwider Harvest M..> 29-Jun-2020 06:55 1.2M
Foundation Park Sout..> 19-Feb-2021 08:33 5.0M
Foundation Park Sout..> 12-Nov-2021 10:56 764K
Foundation Park Sout..> 02-Mar-2021 07:41 5.1M
Foundation Park Sout..> 12-Nov-2021 10:56 764K
Foundation Park Sout..> 24-Jun-2020 10:38 667K
Foundation Park Nort..> 24-Jun-2020 10:38 1.4M
Foundation Park Nort..> 12-Nov-2021 10:56 814K
Farmington, Certifie..> 25-Aug-2020 14:54 1.4M
Faribault-Foods-Xcel..> 25-Aug-2020 14:54 13M
EnergyPlex Park 2, H..> 08-Mar-2021 09:50 3.4M
EnergyPlex Park 1, H..> 08-Mar-2021 09:48 2.9M
Economic-Devel-real-..> 28-Mar-2018 17:22 307K
EconDevlpRealEstateP..> 25-Aug-2023 11:44 312K
EastPark 70 Building..> 07-May-2020 13:35 3.4M
Earl-Cummings-Indust..> 22-Jan-2021 13:03 2.7M
Downtown Westminster..> 07-May-2020 11:22 1.7M
Downtown-Westminster..> 09-Dec-2020 10:16 1.8M
Cottage Grove Southe..> 24-Jun-2021 07:22 3.7M
Cottage Grove Southe..> 12-Nov-2021 10:56 858K
Cottage Grove 100th ..> 12-Nov-2021 10:56 826K
Cottage Grove 100th ..> 24-Jun-2021 07:21 4.7M
Colorado Financial A..> 28-Mar-2018 17:21 118K
Colorado-Financial-A..> 28-Mar-2018 17:21 209K
Clovis Industrial Pa..> 03-Jun-2021 11:22 4.0M
Clovis-Industrial-Pa..> 24-Jun-2020 10:38 757K
City-of-Lone-Tree-De..> 28-Mar-2018 17:21 144K
City-of-Lone-Tree-Ce..> 28-Mar-2018 17:21 203K
CertifiedSiteAuroraM..> 28-Mar-2018 17:21 76K
Certified-Site-Auror..> 28-Mar-2018 17:19 6.7M
Certified-Site-Auror..> 28-Mar-2018 17:19 388K
Certified-Site-Auror..> 28-Mar-2018 17:19 352K
Centerport Business ..> 24-Feb-2021 10:30 2.3M
Centerport Business ..> 24-Feb-2021 10:30 6.1M
Centennial-Business-..> 10-Aug-2021 06:59 4.3M
Centennial-Business-..> 10-Aug-2021 06:59 2.1M
Centennial-Business-..> 10-Aug-2021 06:59 2.4M
Candelas-Arvada-Cert..> 17-Feb-2021 07:07 4.5M
CO_Ridgegate_FactShe..> 03-Apr-2020 10:23 6.7M
CO-Transport-Megasit..> 03-Apr-2020 10:26 1.8M
CO-Jag-Logistics-Cen..> 03-Apr-2020 10:07 1.6M
CO-Economic-Developm..> 07-Feb-2024 10:15 164K
CO-Economic-Developm..> 20-Jul-2021 07:06 156K
Broomfield-Commerce-..> 28-Feb-2019 08:20 3.5M
Box-Elder-Aurora-Cer..> 09-Dec-2020 09:26 6.9M
Borger Business Park..> 22-Mar-2021 14:05 1.5M
Borger Business Park..> 24-Jun-2020 10:38 1.5M
Bloomington-Ramada-T..> 20-Apr-2022 08:56 761K
Becker_Industrial_Pa..> 28-Mar-2018 17:19 69K
Becker Industrial Pa..> 12-Nov-2021 10:56 685K
Becker, Certified Si..> 24-Jun-2021 07:18 2.4M
Baldwin Industrial P..> 12-Nov-2021 10:56 720K
Baldwin Industrial P..> 24-Jun-2021 07:03 2.3M
Aurora-basic-Demogra..> 28-Mar-2018 17:19 567K
Aurora-Porteos-Color..> 28-Mar-2018 17:19 517K
Aurora-Porteos-Color..> 28-Mar-2018 17:19 3.3M
Aurora-Porteos-Color..> 28-Mar-2018 17:19 458K
Aurora-Porteos-Color..> 28-Mar-2018 17:19 2.7M
Aurora-Porteos-Color..> 28-Mar-2018 17:19 2.3M
Aurora-Majestic-Colo..> 28-Mar-2018 17:19 2.2M
Aurora-Majestic-Colo..> 28-Mar-2018 17:19 3.8M
Aurora-Majestic-Colo..> 28-Mar-2018 17:19 1.4M
Aurora-Fact-Sheet-20..> 28-Mar-2018 17:19 414K
Aurora-EDC-Letter-of..> 28-Mar-2018 17:19 129K
Aurora-Brochure.pdf 28-Mar-2018 17:19 2.0M
Ashland-Ironwood-Vir..> 11-Dec-2020 10:34 2.9M
Amarillo Industrial ..> 24-Jun-2020 10:38 9.3M
Amarillo-Industrial-..> 24-Jun-2020 10:38 9.3M
Amarillo-Industrial-..> 16-Sep-2020 12:10 9.4M
ALTA Survey 2015.pdf 28-Mar-2018 17:19 13M
26140-E-68th-Avenue-..> 14-May-2021 12:18 5.1M
26120-E-68th-Avenue-..> 11-Dec-2020 10:09 6.3M
26120-E-68th-Avenue-..> 04-May-2021 09:34 7.3M
26100-E-68th-Avenue-..> 11-Dec-2020 10:07 5.6M
26100-E-68th-Avenue-..> 04-May-2021 09:31 6.5M
14600 21st Avenue N,..> 25-Aug-2020 14:54 6.5M
12300-Grant-Street-T..> 11-Jan-2021 08:41 2.3M
11243-E-Caley-Avenue..> 19-Mar-2021 09:46 2.5M
11233-E-Caley-Avenue..> 19-Mar-2021 09:44 2.5M
11223-E-Caley-Avenue..> 19-Mar-2021 09:41 2.6M
11213-E-Caley-Avenue..> 19-Mar-2021 09:39 7.4M
8775 Zachary Lane N,..> 24-Jun-2020 10:39 6.2M
8775-Zachary-Lane-Xc..> 24-Jun-2020 10:39 6.4M
8701-Evergreen-Blvd-..> 09-Jul-2020 10:04 2.2M
7600 49th Avenue N, ..> 25-Aug-2020 14:54 1.4M
7105 Northland Terra..> 25-Aug-2020 14:54 2.2M
6982 Highway 65 NE, ..> 25-Aug-2020 14:54 2.4M
5601-East-River-Road..> 09-Jul-2020 10:04 2.5M
5101_Industrial_Blvd..> 25-Aug-2020 14:54 1.1M
5101 Industrial Blvd..> 25-Aug-2020 14:54 1.2M
3785 Pheasant Ridge ..> 25-Aug-2020 14:54 5.3M
3785 Pheasant Ridge ..> 08-Jan-2021 15:30 5.3M
3605-Windsor-Drive-M..> 14-May-2021 12:16 6.3M
2985-1st-Avenue-Gree..> 14-May-2021 12:11 2.8M
2300 Main Street, Li..> 25-Aug-2020 14:53 1.0M
2300 Main St Lino La..> 25-Aug-2020 14:53 1.1M
2300 Brown Avenue, W..> 25-Aug-2020 14:54 3.8M
2300 Brown Ave Quad ..> 25-Aug-2020 14:54 3.8M
1800-Riverview-Drive..> 15-Jan-2021 16:19 3.7M
1100 Spiral Blvd, Ha..> 25-Aug-2020 14:54 2.1M
1100-Spiral-Blvd-Par..> 25-Aug-2020 14:54 12M
911-Pine-Street-St-C..> 17-Jun-2021 09:34 3.8M
800 Hoyt Street, Bro..> 07-May-2020 13:40 4.2M
800-Gustafson-Road-L..> 24-Jun-2021 07:12 3.8M
700 Tech Court, Loui..> 31-Aug-2020 13:36 4.3M
501-McIntyre-Street-..> 17-May-2021 09:38 4.8M
380 28 Road, Grand J..> 03-Apr-2020 09:56 1.7M
380 28 Road, Grand J..> 11-Jan-2021 08:44 1.7M
333-Centennial-Parkw..> 20-Mar-2019 13:19 1.9M
295 71st Avenue, Gre..> 22-Apr-2020 13:17 2.0M
295-71st-Avenue-Gree..> 18-Aug-2020 12:40 2.0M
128 NW 15th Street, ..> 25-Aug-2020 14:54 10M
99 77th Way Fridley ..> 24-Jun-2020 10:39 2.8M
99 77th Way, Fridley..> 24-Jun-2020 10:39 1.1M
85 Milwaukee Street,..> 09-Jul-2020 10:04 540K
23-10-611 WI_Economi..> 09-Nov-2023 08:20 341K
23-07-532_EconDev-Fo..> 31-Jul-2023 10:49 2.5M
23-07-522_CED-DataCe..> 31-Jul-2023 10:49 4.1M
23-07-521_EconDev-Lo..> 31-Jul-2023 10:49 3.0M
23-07-520_EconDev-Cr..> 31-Jul-2023 10:49 4.9M
23-07-516_EconDev-Av..> 31-Jul-2023 10:49 3.6M
23-07-515_EconDev-In..> 31-Jul-2023 10:49 2.0M
23-07-513_EconDev-Ma..> 31-Jul-2023 10:49 1.5M
23-06-533_EconDev-Se..> 19-Jul-2023 09:45 4.0M
23-06-512_EconDev-Hy..> 19-Jul-2023 09:45 4.3M
23-02-528_EconDev-Da..> 21-Feb-2023 09:00 3.6M
22-12-602 CED State ..> 03-Aug-2023 08:46 139K
4Front Technology + ..> 25-Aug-2020 14:54 6.0M
1 Imation Way, 4Fron..> 25-Aug-2020 14:54 3.1M
IBM_HTTP_Server at www.multifamilyenergysolutions.xcelenergy.com Port 443